
Master of Landscape Architecture - Course Sequence
Consisting of 119 total credits, the Master of Landscape Architecture prepares you to face the challenges of this field. At NewSchool of Architecture and Design (NSAD), you will have the opportunity to gain the skills and knowledge you need to succeed in landscape architecture.
Outlined here is the full set of courses that you will be required to complete for this master’s degree from NSAD. Please do not hesitate to contact us with any questions afterward.
| Credits | Percent | Courses |
| 101 | 85% | Professional Requirements |
| 18 | 15% | Professional Electives |
| Studio Sequence | ||
| LA701 | 6 | Design Process |
| LA702 | 6 | Urban Places |
| LA703 | 6 | Community & Ecology |
| LA801 | 6 | Urban Systems |
| LA802 | 6 | Land Reclamation |
| LA803 | 6 | Contract Documents |
| LA901 | 6 | Design Research |
| LA902 | 6 | Final Degree Studio or Thesis Project I |
| LA903 | 6 | Final Degree Studio or Thesis Project II |
| Core Courses | ||
| LA721 | 3 | Landscape Construction I: Topography, Surfaces & Water |
| LA722 | 3 | Landscape Construction II: Objects, Enclosures & Materiality |
| LA731 | 3 | Field Analysis |
| LA732 | 3 | Landscape Plants I: Urban Forest |
| LA733 | 3 | Landscape Plants II: California Native Plants |
| LA741 | 3 | Landscape Media I: Graphic Representation |
| LA751 | 3 | Contextual Inquiry I: A Tool-kit for Design-Research |
| LA761 | 3 | Landscape Architectural History |
| LA823 | 3 | Landscape Construction Processes & Systems |
| LA842 | 3 | Landscape Media II: Digital Representation |
| LA843 | 3 | GIS for Environmental Design |
| LA852 | 3 | Contextual Inquiry II: The Practice of Design-Research |
| LA862 | 3 | Environmental Ethics |
| LA863 | 3 | Contemporary Landscape Architectural History & Theory |
| LA881 | 3 | Urban Ecology |
| LA951 | 2 | Professional Practice |
| Elective Credits | 18 | Graduate Electives |







